<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments for Tom Civil	</title>
	<atom:link href="https://tomcivil.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://tomcivil.com</link>
	<description>I DO WANDER WHAT PATH I AM HEADING DOWN</description>
	<lastBuildDate>Mon, 03 Aug 2020 21:37:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on 50 Bridges, Singapore by Where to find street art in Singapore: Jurong West - TinySG		</title>
		<link>https://tomcivil.com/50-bridges-singapore/#comment-86666</link>

		<dc:creator><![CDATA[Where to find street art in Singapore: Jurong West - TinySG]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 21:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://tomcivil.com/?p=1360#comment-86666</guid>

					<description><![CDATA[[&#8230;] I first saw Tom Civil’s works in Chinatown but he actually did 5 works in total when he was in Singapore for 50 Bridges. The other works are really deep in the heartland areas: I saw his non-stick folk work at Telok Blangah Rise Market, but not the ones at Woodlands Mart and Vista Point. See his blogpost for more about his works. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I first saw Tom Civil’s works in Chinatown but he actually did 5 works in total when he was in Singapore for 50 Bridges. The other works are really deep in the heartland areas: I saw his non-stick folk work at Telok Blangah Rise Market, but not the ones at Woodlands Mart and Vista Point. See his blogpost for more about his works. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 50 Bridges, Singapore by Where to find street art in Singapore: Jurong West - The Occasional Traveller		</title>
		<link>https://tomcivil.com/50-bridges-singapore/#comment-86633</link>

		<dc:creator><![CDATA[Where to find street art in Singapore: Jurong West - The Occasional Traveller]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 19:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://tomcivil.com/?p=1360#comment-86633</guid>

					<description><![CDATA[[&#8230;] I first saw Tom Civil&#8217;s works in Chinatown but he actually did 5 works in total when he was in Singapore for 50 Bridges. The other works are really deep in the heartland areas: I saw his non-stick folk work at Telok Blangah Rise Market, but not the ones at Woodlands Mart and Vista Point. See his blogpost for more about his works. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I first saw Tom Civil&#8217;s works in Chinatown but he actually did 5 works in total when he was in Singapore for 50 Bridges. The other works are really deep in the heartland areas: I saw his non-stick folk work at Telok Blangah Rise Market, but not the ones at Woodlands Mart and Vista Point. See his blogpost for more about his works. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 150 metre fence along the Maribyrnong River by Christina		</title>
		<link>https://tomcivil.com/150-metre-fence-along-the-maribyrnong-river/#comment-20352</link>

		<dc:creator><![CDATA[Christina]]></dc:creator>
		<pubDate>Wed, 19 Dec 2018 23:52:40 +0000</pubDate>
		<guid isPermaLink="false">https://tomcivil.com/?p=1558#comment-20352</guid>

					<description><![CDATA[I ride past this mural everyday on my way to work. It&#039;s really wonderful and well-done. So many different elements to appreciate. Thank you both for your creativity and hard work!]]></description>
			<content:encoded><![CDATA[<p>I ride past this mural everyday on my way to work. It&#8217;s really wonderful and well-done. So many different elements to appreciate. Thank you both for your creativity and hard work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 150 metre fence along the Maribyrnong River by Judy Stanton		</title>
		<link>https://tomcivil.com/150-metre-fence-along-the-maribyrnong-river/#comment-12005</link>

		<dc:creator><![CDATA[Judy Stanton]]></dc:creator>
		<pubDate>Mon, 01 Jan 2018 12:17:41 +0000</pubDate>
		<guid isPermaLink="false">https://tomcivil.com/?p=1558#comment-12005</guid>

					<description><![CDATA[Hi Tom
Can I walk alongside the mural? Can you give me a starting point?
Thanks
Judy]]></description>
			<content:encoded><![CDATA[<p>Hi Tom<br />
Can I walk alongside the mural? Can you give me a starting point?<br />
Thanks<br />
Judy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 150 metre fence along the Maribyrnong River by Judy Stanton		</title>
		<link>https://tomcivil.com/150-metre-fence-along-the-maribyrnong-river/#comment-12004</link>

		<dc:creator><![CDATA[Judy Stanton]]></dc:creator>
		<pubDate>Mon, 01 Jan 2018 12:07:43 +0000</pubDate>
		<guid isPermaLink="false">https://tomcivil.com/?p=1558#comment-12004</guid>

					<description><![CDATA[Thank you for including us in the creation of this mural through observing and listening to the process of making it. A wonderful video. Now to visit the mural and wLk along side it in situ 
Thanks Tom Civil]]></description>
			<content:encoded><![CDATA[<p>Thank you for including us in the creation of this mural through observing and listening to the process of making it. A wonderful video. Now to visit the mural and wLk along side it in situ<br />
Thanks Tom Civil</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on All the colours of the rainbow by Steven		</title>
		<link>https://tomcivil.com/all-the-colours-of-the-rainbow/#comment-11329</link>

		<dc:creator><![CDATA[Steven]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 06:11:47 +0000</pubDate>
		<guid isPermaLink="false">https://tomcivil.com/?p=1607#comment-11329</guid>

					<description><![CDATA[Love this Tom.  Great that it&#039;s finally up there!]]></description>
			<content:encoded><![CDATA[<p>Love this Tom.  Great that it&#8217;s finally up there!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 50 Bridges, Singapore by Where to find Street Art in Singapore - Chinatown - The Occasional Traveller		</title>
		<link>https://tomcivil.com/50-bridges-singapore/#comment-11001</link>

		<dc:creator><![CDATA[Where to find Street Art in Singapore - Chinatown - The Occasional Traveller]]></dc:creator>
		<pubDate>Mon, 30 Oct 2017 10:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://tomcivil.com/?p=1360#comment-11001</guid>

					<description><![CDATA[[&#8230;] The Path is a work by Australian artist Tom Civil, one of several works that he created in Singapore as a part of 50 Bridges The colours are a callback to Chinatown&#8217;s colour scheme. Can you spot the one special man with the dots around him to the right of the pillar? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Path is a work by Australian artist Tom Civil, one of several works that he created in Singapore as a part of 50 Bridges The colours are a callback to Chinatown&#8217;s colour scheme. Can you spot the one special man with the dots around him to the right of the pillar? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on In the Studio by Judy Stanton		</title>
		<link>https://tomcivil.com/in-the-studio/#comment-6528</link>

		<dc:creator><![CDATA[Judy Stanton]]></dc:creator>
		<pubDate>Fri, 07 Oct 2016 04:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://tomcivil.com/?p=1500#comment-6528</guid>

					<description><![CDATA[Hi Tom
I bought a branch meeting print from you which I treasure   I would like to use a section of it on my iPhone cover.  Is that ok with you?]]></description>
			<content:encoded><![CDATA[<p>Hi Tom<br />
I bought a branch meeting print from you which I treasure   I would like to use a section of it on my iPhone cover.  Is that ok with you?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Autumn Hanging by 55+ People Who Took Their Backyard Fences To Another Level		</title>
		<link>https://tomcivil.com/autumn-hanging/#comment-5638</link>

		<dc:creator><![CDATA[55+ People Who Took Their Backyard Fences To Another Level]]></dc:creator>
		<pubDate>Sat, 30 Apr 2016 19:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://tomcivil.com/?p=1333#comment-5638</guid>

					<description><![CDATA[[&#8230;] Source [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Source [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on &#8220;The Green and Gold and Red and Black&#8221; for Australia? by Kirsty		</title>
		<link>https://tomcivil.com/the-green-and-gold-and-red-and-black/#comment-1349</link>

		<dc:creator><![CDATA[Kirsty]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 03:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://tomcivil.com/?p=761#comment-1349</guid>

					<description><![CDATA[Love the idea but possibly add the Southern Cross to the green side as it&#039;s a big part of the original Australian flag :)]]></description>
			<content:encoded><![CDATA[<p>Love the idea but possibly add the Southern Cross to the green side as it&#8217;s a big part of the original Australian flag 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
